- Bed Head Radiation Shields
- Cast & Machined Products
- Front End Shielding
- General Lead Pots
- Hand Held Pots
- Hot Cells
- Krypton Generator
- L Shields
- Lead Ballast
- Lead Blankets
- Lead Bricks
- Lead Filled Fabrications
- Lead Hutches
- Lead Isotope Pots
- Lead Lined Safes
- Lead U Shields
- Low Bg Detector Shield
- Mobile Bedside Shields
- Pipe Shielding
- Pot Trolleys
- Under Bed Flat Shields
Lead Bricks
Lead Shielding bricks with interlocking mating surfaces facilitate swift and economic construction of radiation barriers in the form of walls, chambers, cells and boxes of almost any size or thickness.
| Cat Number |
Description | Nom Weight (Kg) |
Dimensions | |
|---|---|---|---|---|
| Height | Length | |||
| Base Bricks | ||||
| V100/1 | Left Hand End | 11.0 | 100 | 50 |
| V100/2 | Base or LH End | 14.5 | 100 | 100 |
| V100/3 | Corner | 19.0 | 100 | 150/100 |
| V100/4 | Half | 7.5 | 100 | 50 |
| V100/5 | Reverse Corner | 19.0 | 100 | 150/100 |
| V100/6 | Right Hand End | 8.7 | 100 | 100 |
| Wall Bricks | ||||
| V100/2 | Left Hand End | 14.5 | 100 | 100 |
| V100/7 | Full Size | 11.2 | 100 | 100 |
| V100/8 | Half | 5.6 | 100 | 50 |
| V100/9 | Quarter | 2.8 | 50 | 50 |
| V100/10 | Corner | 17.0 | 100 | 150/100 |
| V100/11 | Half Corner | 8.5 | 50 | 150/100 |
| V100/12 | Reverse Corner | 17.0 | 100 | 150/100 |
| V100/13 | Half Reverse Corner | 8.5 | 50 | 150/100 |
| Top Bricks | ||||
| V100/6 | Left Hand End | 8.7 | 100 | 100 |
| V100/14 | Corner | 14.8 | 100 | 150/100 |
| V100/15 | Reverse Corner | 14.8 | 100 | 150/100 |
| V100/16 | Horizontal | 4.4 | 50 | 100 |
| V100/17 | Vertical | 4.5 | 100 | 50 |
| V100/17a | Full Size or RH End | 9.0 | 100 | 100 |
| V100/18 | Right Hand End | 8.5 | 100 | 100 |

